What strap width fits my watch?
We have bands in most sizes. The size specified is the width of the band. To find out which size fits your watch, measure the distance between the band horns. If you are unsure of the width of your watch between the band horns, just contact us and we will be happy to help you.
Below is a list of some of the most common watches and models that our customers wonder which size of band fits. Please look into this before contacting us.
Brand | Model | Lug Width |
A. Lange & Söhne | ||
Alpina | ||
Audemars Piguet | ||
Baume & Mercier | ||
Bell and Ross | ||
Blancpain | ||
Breguet | ||
Breitling | ||
Bremont | ||
Bulova | ||
Bvlgari | ||
Cartier | ||
Casio | ||
Certina | ||
Chopard | ||
Citizen | Aqualand Promaster ref. JP2000-08E | 24mm |
Clairette | Men's Classic 38mm | 20mm |
Clairette | Womens's Classic 38mm | 18mm |
Corniche | Heritage 36 | 18mm |
Corniche | Heritage 40 | 22mm |
CWC | Royal Navy Divers Watch | 20mm |
CWC | SBS Divers Watch | 20mm |
Daniel Wellington | Classic | 20mm |
Daniel Wellington | Classic Lady | 18mm |
Daniel Wellington | Classy | 17mm |
Daniel Wellington | Classy | 13mm |
Daniel Wellington | Dapper | 19mm |
Daniel Wellington | Grace | 18mm |
Ebel | ||
Filson | ||
Forum | ||
Fortis | ||
Gant | Globetrotter W11103 | 22mm |
Garmin | Fenix 3 | 26mm |
Girard Perregaux | ||
Glashütte | ||
Graham | ||
Hamilton | ||
Harry Winston | ||
Hermes | ||
Hublot | ||
HYT | ||
Invicta | ||
IWC | ||
Jacques Lemans | ||
Jaeger LeCoultre | ||
Larsson & Jennings | Lugano 33 | 16mm |
Larsson & Jennings | Lugano 40 | 20mm |
Larsson & Jennings | Norse 27 | 16mm |
Larsson & Jennings | Norse 29 | 20mm |
Larsson & Jennings | Saxon 33 | 16mm |
Larsson & Jennings | Saxon 39 | 20mm |
Longines | Hydroconquest (41mm) | 21mm |
Luminox | ||
Maurice Lacroix | ||
Movado | ||
Omega | Speedmaster ref. 3570.50.00 | 20mm |
Oris | Sixty-Five | 20mm |
Panerai | ||
Patek Phillipe | ||
Piaget | ||
Pulsar | ||
Rado | ||
Raymond Weil | ||
Rolex | Air-King ref. 116900 | 20mm |
Rolex | GMT ref. 116710 | 20mm |
Rolex | Submariner ref. 114060 | 20mm |
Rolex | Submariner ref. 116610 | 20mm |
Rolex | Vintage Datejust ref. 1601 | 20mm |
Rolex | Vintage Datejust ref. 1603 | 20mm |
Rolex | Vintage DayDate ref. 1803 | 20mm |
Rolex | Vintage Daytona ref. 6239 | 19mm |
Rolex | Vintage Daytona ref. 6240 | 19mm |
Rolex | Vintage Daytona ref. 6241 | 19mm |
Rolex | Vintage Daytona ref. 6262 | 19mm |
Rolex | Vintage Daytona ref. 6264 | 19mm |
Rolex | Vintage Daytona ref. 6263 | 19mm |
Rolex | Vintage Daytona ref. 6265 | 19mm |
Rolex | Vintage Daytona ref. 16520 | 20mm |
Rolex | Vintage Daytona ref. 16523 | 20mm |
Rolex | Vintage Daytona ref. 16528 | 20mm |
Rolex | Vintage GMT ref. 6542 | 20mm |
Rolex | Vintage GMT ref. 1675 | 20mm |
Rolex | Vintage GMT ref. 16750 | 20mm |
Rolex | Vintage GMT ref. 16760 | 20mm |
Rolex | Vintage GMT ref. 16700 | 20mm |
Rolex | Vintage GMT ref. 16710 | 20mm |
Rolex | Vintage Submariner ref. 6204 | 20mm |
Rolex | Vintage Submariner ref. 6538 | 20mm |
Rolex | Vintage Submariner ref. 6536 | 20mm |
Rolex | Vintage Submariner ref. 5510 | 20mm |
Rolex | Vintage Submariner ref. 5512 | 20mm |
Rolex | Vintage Submariner ref. 5513 | 20mm |
Rolex | Vintage Submariner ref. 1680 | 20mm |
Rolex | Vintage Submariner ref. 16618 | 20mm |
Rolex | Vintage Submariner ref. 16800 | 20mm |
Rolex | Vintage Submariner ref. 16613 | 20mm |
Rolex | Vintage Submariner ref. 14060 | 20mm |
Rolex | Vintage Submariner ref. 14060m | 20mm |
Rolex | Vintage Submariner ref. 16610 | 20mm |
Romain Jerome | ||
Seiko | ref. 6309-7040 | 22mm |
Seiko | ref. SKX007 | 22mm |
Seiko | ref. SKX009 | 22mm |
Seiko | ref. SRP775K1 | 22mm |
Seiko | ref. SRP777K1 | 22mm |
Seiko | ref. SRP779K1 | 22mm |
SevenFriday | P1 | 28mm |
SevenFriday | P2 | 28mm |
SevenFriday | P3 | 28mm |
Shinola | ||
Sinn | U1 | 22mm |
Sinn | 140 ST | 22mm |
Skagen | ||
Suunto | X-Lander Military | 22mm |
Swatch | ||
Tag Heuer | ||
Timex | ||
Tissot | PRS-200 | 19mm |
Tissot | T-Touch II | 21mm |
Tudor | Heritage Black Bay ref. 79220B | 22mm |
Tudor | Heritage Black Bay ref. 79220R | 22mm |
Tudor | Heritage Black Bay ref. 79220N | 22mm |
Tudor | Heritage Chrono ref. 70330B | 22mm |
Traser | ref. P6500 | 22mm |
U-Boat | ||
Ulysse Nardin | ||
Vacheron Constantin | ||
Victorinox | ||
Vostok | ||
Vulcain | ||
Zenith | ||
Zodiac |